
5th National Conference “VITROSOI 2024”
The 5th National Conference on Micropropagation and In Vitro Technologies, VITROSOI 2024, will take place in Viterbo from October 14 to 17. The event will provide a key platform to […]

The 5th National Conference on Micropropagation and In Vitro Technologies, VITROSOI 2024, will take place in Viterbo from October 14 to 17. The event will provide a key platform to […]

CLIMATE CHANGE AND OCCUPATIONAL SAFETY AND HEALTH IN AGRICULTURE October 22 | 9:00 AM - 5:00 PM Aula Magna, via S. Maria in Gradi, 4 - Viterbo Zoom Platform Climate change will have repercussions on agriculture, directly affecting the working conditions and well-being of farmers and foresters. These critical issues in agricultural and forestry work […]

Here is the translation into English: The Confucius Classroom at the University of Tuscia is pleased to announce the start of the CONFUTUSCIA events for Fall 2024, open to all. Please refer to the poster for the event series organized for this academic year. The first event on the schedule is a seminar on Chinese […]

Expand the network of protected areas to halt the crisis linked to biodiversity loss, ensuring the long-term health of our planet—this is the mission of the Half-Earth Project, promoted internationally by the E.O. Wilson Biodiversity Foundation. On this topic, the webinar “Knowledge for Life” will take place on the afternoon of October 22, focusing on […]

OCTOBER 24 | 10:00 AM Aula Magna via S.Maria in Gradi, 4 - Viterbo The European Week for Safety and Health at Work, which will kick off at the University of Tuscia on October 22 with the traditional Safety Day event, will continue on October 24, again at the 'G.T. Scarascia Mugnozza' Aula Magna of […]

The workshop aims to provide transnational contributions to the ambitious goal of facing the challenges to global food security (environmental stresses, reduction of arable land and water resources) which increasingly […]

Zoom Platform: https://unitus.zoom.us/j/89587560974 The genesis of an accidental event is recounted with the awareness that hindsight alone allows, also through the testimonies of those involved. The handling of the injury and […]

The University of Tuscia and My Green Training Box (https://lnkd.in/ekHgQh-J) are organizing two free #webinars where scientists will share their main results of their research on organic fertilizers and growing […]

On December 12 and 13, two "open lectures" will address highly topical issues in the forestry sector. The first lecture, titled "Tools for Biomechanics and Tree Stability Assessment", will take place […]

The University of Tuscia and My Green Training Box (https://lnkd.in/ekHgQh-J) are organizing two free #webinars where scientists will share their main results of their research on organic fertilizers and growing […]

We would like to inform you about the opportunity to apply for the selection process for this international workshop, suitable for students, young researchers, or anyone working in the field of marine fungi research. The workshop has been organized as part of the PRIN 2022 project "Mycoseas", with Prof. Massimiliano Fenice as the scientific coordinator.
| Cookie | Duration | Description |
|---|---|---|
| ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Duration | Description |
|---|---|---|
| wp-wpml_current_language | session | WordPress multilingual plugin sets this cookie to store the current language/language settings. |
| Cookie | Duration | Description |
|---|---|---|
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
